Business description | Corporate Profile |
Directors’ names and biographies | Board |
Board members’ responsibilities and committees of the board of directors and their responsibilities | Corporate Governance |
Country of incorporation and main country of operation | Asia Strategic Holdings Limited is incorporated and registered in Singapore under the Companies Act with Registered No. 201302159D. Its main countries of operation are Singapore, Vietnam and Myanmar. |
Current constitutional documents such as articles of association and memorandum of association | Articles of Association |
Details of any other exchanges or trading platforms | The Company is not quoted on any other exchanges or trading platforms. |
Shareholder info | Shareholder Analysis |
The number of securities in issue (noting any held as treasury shares) | Shareholder Analysis |
The identity and percentage holdings of significant shareholders | Shareholder Analysis |
Details of any restrictions on the transfer of securities | There are no restrictions on transfer of securities. |
Annual and Interim Financial Reports | Documents |
Announcements and notifications | News |
Admission document and Circulars | Documents |
Key advisers | Advisers |
City Code | The Company is subject to the Singapore Code. |
Financial Summary
Index LSE
Status | LSE |
Stock Code | ASIA |
Financial year end | September |
Total issued share capital | 3,021,920 Ordinary Shares |
Total voting capital | 3,021,920 Ordinary Shares |
There are no restrictions on the transfer of securities. |
Key Shareholders
as at 30 September 2024 which hold more than 3% in the Company
Key Shareholders | Number | Percent |
---|---|---|
MACAN Pte. Ltd | 960,000 | 31.8 |
Oneiros Investments S.A. | 224,121 | 7.4 |
A-Star-Education Holdings Pte. Ltd. | 200,000 | 6.6 |
Jonathan Kolb | 196,500 | 6.5 |
SOAI Ltd. | 156,945 | 5.2 |
BF&F s.r.l. | 117,500 | 3.9 |
NDC Advisors Ltd. | 101,019 | 3.3 |
Gaudenzio Roveda | 100,000 | 3.3 |
SEVIAN s.r.l. | 100,000 | 3.3 |
- Other
- FY2023-2024
- FY 2022-2023
- FY 2021-2022
- FY 2020-2021
- FY 2019-2020
- FY 2018-2019
- FY 2017-2018
- FY 2016-2017
- FY 2015-2016
- Corporate
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Publication of Prospectus | 46 KB | 46 KB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
ASIA Interim FS 6M24 | 700 KB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Asia Strategic Annual Report FY23 | 12 MB | |||
Interim Financial Statement 6M to Mar'23 | 924 KB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Interim Financial Statements 6M to Mar'22 | 589 KB | |||
Annual Report FYE Sep'22 | 11 MB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Interim Financial Statements 6M to Mar'21 | 661 KB | |||
Annual Report FYE Sep'21 | 7 MB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Interim Financial Statements 6M'18/'19 | 616 KB | |||
Annual Report FY Mar'19 | 8 MB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Financial Statements FY Mar'17 | 3 MB |
Event / Description | Statutory Announcement | News Release | Presentation Slides | Supplementary Information |
---|---|---|---|---|
Financial Statements FY Mar'16 | 1 MB |
The Board is responsible for formulating, reviewing and approving the Group’s strategy, budgets and corporate actions. Following Admission, the Group intends to hold formal Board meetings at least four times each financial year, and at other times as and when required.
The Group has established properly constituted audit and remuneration committees of the Board with formally delegated duties and responsibilities.
Allenby Capital
5th Floor, 5 St Helen’s Pl,
London EC3A 6AB, United Kingdom
T: +44 20 3328 5656
Yellow Jersey PR Limited
15-19 Bloomsbury Way,
London WC1A 2TH, United Kingdom
+44 (0)2030049512
CMS Cameron McKenna Nabarro Olswang LLP
Cannon Place
78 Cannon Street
London EC4N 6AF, United Kingdom
DFDL
№ 134/A, Than Lwin Road, Golden Valley Ward (1)
Bahan Township (GPO Box 729)
Yangon
Myanmar
T: +95 1 526 180
BDO LLP
55 Baker Street
London W1U 7EU, United Kingdom
T: +44 20 7486 5888
BDO LLP
600 North Bridge Road
#23-01 Parkview Square, Singapore 188778
Singapore
Dentons Rodyk & Davidson LLP
80 Raffles Place, #33-00
UOB Plaza 1
Singapore 048624
Singapore
Computershare Investor Services (Jersey) Limited
Queensway House
Hilgrove Street
St Helier
Jersey JE1 1ES
Computershare Investor Services PLC
The Pavilions
Bridgwater Road
Bristol BS99 6ZZ, United Kingdom